CHERCHE DEFFF
Timo Meier ARI RW LW 26 6 000 000 1 64 81 80 80 78 85 75 82 82 81 81 66 74 80 79 79
Julien Gauthier ARI RW LW 25 2 000 000 2 66 94 63 80 79 72 80 82 77 70 70 59 80 79 77 76
Kevin Fiala ARI RW LW 26 4 500 000 2 51 82 80 82 93 67 60 80 75 77 74 66 68 81 73 76
Anthony Angello ARI RW C 26 2 500 000 3 76 61 58 61 79 79 81 69 78 67 80 61 76 60 79 72
Colin White ARI C RW 25 4 750 000 3 64 87 85 74 67 72 77 90 81 78 79 61 74 82 72 78
Charlie Coyle ARI C RW 30 5 250 000 4 35 78 74 81 78 78 68 82 82 90 74 64 77 77 74 78
Anders Lee ARI C LW 32 7 000 000 4 40 83 76 79 77 76 67 75 81 76 60 78 81 79 73 77
Lawson Crouse ARI C LW 25 2 000 000 3 61 69 66 74 72 74 88 72 73 80 79 62 74 69 78 74
Johnny Gaudreau ARI LW RW 29 8 250 000 2 40 82 92 93 70 73 63 88 78 94 67 75 71 89 68 80
Rickard Rakell ARI RW/LW 29 7300000 3 47 77 81 85 75 77 86 83 83 94 85 71 78 81 79 81
Danton Heinen ARI LW C 27 2 500 000 1 43 72 70 74 75 75 72 71 75 94 77 61 74 72 74 75
Jesse Puljujarvi ARI LW RW 24 2 750 000 3 62 67 76 72 73 70 87 85 69 74 86 52 71 71 76 73
Jared Spurgeon ARI D - 33 7 575 000 5 31 76 75 78 83 82 69 82 82 92 43 67 70 76 78 77
Tyler Myers ARI D - 32 6 000 000 2 48 78 65 71 78 70 74 74 81 82 43 66 81 71 74 75
Adam Larsson ARI D - 30 4 800 000 2 35 60 57 68 83 81 81 77 85 80 51 65 77 61 81 75
Rasmus Andersson ARI D - 26 4 550 000 4 55 65 65 79 78 76 71 78 78 78 63 66 78 69 75 74
Ilya Lyubushkin ARI D - 28 1 000 000 1 66 54 55 54 77 77 82 67 77 86 65 58 77 54 78 73
Axel Andersson * ARI D - 22 772 500 1 69 53 52 76 65 78 68 63 74 79 81 55 71 60 70 71
Darcy Kuemper ARI G - 32 4 800 000 2 30 81 79 79 79 79 79 79 79 78 79 73 78 79 79 79
Ivan Prosvetov ARI G - 23 2 000 000 3 40 79 80 80 79 78 79 80 80 75 78 61 73 79 78 77
Prospect
Noah Greuter JNR LW/- 18 100000 0 15 30 40 39 65 63 44 64 68 90 60 53 39 36 57 58 (30oa)
Simon Robertsson TUS RW/- 19 900000 2 51 56 54 68 42 53 50 51 60 57 50 56 60 59 48 60 (20oa)