Rickard Rakell ARI AG AD 31 7 300 000 2 47 77 81 85 75 77 86 83 81 94 85 73 79 81 79 81
Dylan Cozens ARI C AD 23 7 250 000 4 98 85 83 84 73 69 86 84 85 79 86 71 69 84 76 80
Colin White ARI C AD 27 4 750 000 2 80 98 85 76 67 72 77 87 72 78 79 64 75 86 72 78
Logan Brown ARI C AG 26 4 000 000 4 91 61 73 71 78 82 83 82 82 75 95 67 73 68 81 75
Timo Meier ARI AD AG 27 7 000 000 5 76 81 80 80 78 88 75 82 83 81 88 67 74 80 80 80
Anthony Mantha ARI AD C 29 6 500 000 6 67 87 81 81 73 72 82 81 81 77 77 73 79 83 75 79
Jesse Puljujarvi ARI AD AG 26 2 750 000 2 76 67 77 72 73 70 99 85 65 74 90 55 74 72 80 74
Austin Watson ARI AD AG 32 900 000 3 52 59 58 58 75 75 85 75 69 63 65 66 75 58 78 71
Olli Juolevi ARI D - 26 4 500 000 4 86 84 70 62 80 76 86 71 78 71 79 64 78 72 80 76
Adam Larsson ARI D - 31 4 500 000 4 35 60 57 68 85 81 81 77 85 80 51 67 79 61 82 75
Jared Spurgeon ARI D - 34 7 575 000 4 31 76 75 78 83 82 69 82 57 92 43 67 70 76 78 75
Cameron Crotty ARI D - 25 1 350 000 2 75 54 54 54 80 68 96 58 68 73 77 58 73 54 81 71
Ivan Prosvetov ARI G Gaucher 25 2 000 000 2 40 79 79 79 79 79 79 79 79 75 80 63 74 79 79 78
1st
et 1st